The following table summarizes tax abatements reported in accordance with Governmental Accounting Standards Board (GASB) Statement No. 77. These abatements are approved by other governmental entities and applied to the tax roll by the Assessor’s Office.

2025 Tax Abatements – St. Charles Parish
Company Parcel ID 2025 Assessed Value Total Abatement
Air Liquide Large Industries E80000000030 $814,990.00 $82,371.01
Arkema Inc E80000000022 $1,947,820.00 $196,866.16
Barriere Construction E80000000025 $243,660.00 $24,626.70
Beaed of Louisiana E80000000027 $196,980.00 $19,908.78
Bunge E80000000035 $23,846,000.00 $2,404,869.10
Diamond Green Diesel, LLC E80000000041 $110,102,630.00 $11,103,850.21
Dow Hydrocarbons and Resources, LLC E80000000225 $10,160,510.00 $1,026,922.75
Entergy Louisiana (Westbank) E80000000044 $59,825,860.00 $6,046,599.66
Entergy Louisiana (Eastbank) E800EAS00044 $240,939,160.00 $24,298,714.28
Enterprise Gas Processing, LLC E8000000044E $56,390.00 $5,686.93
Equilon Enterprise, LLC – DBA SOPUS E80000000083 $86,231,550.00 $8,696,451.83
Green Shutter Teas, LLC E80000000086 $73,600.00 $7,422.58
Hexion Specialty Chemicals E80000000062 $5,734,650.00 $579,601.09
Monsanto Chemical Co E80000000080 $3,156,470.00 $319,024.42
Rain CII Carbon E8000000090E $40,320.00 $4,066.27
Shell Chemical LP E80000000095 $8,307,610.00 $837,822.46
Union Carbide E80000000125 $20,015,350.00 $2,022,951.42
Valero Refining E80000000140 $59,815,850.00 $6,032,428.49
W.R. Grace & Co. E80000000151 $4,585,150.00 $462,412.37
Subtotal – ITEP $636,094,550.00 $64,172,596.51
2025 Industrial Development Board Abatements
Company Parcel ID 2025 Assessed Value Total Abatement
Randa 55240091-B-1 $1,159,170.00 $116,902.27
International Matex Tank Terminals 550000000511 $47,089,235.00 $4,748,949.33
Kongsberg Maritime, Inc. 55240040014A $2,032,280.00 $204,955.43
Kongsberg Maritime, Inc. 552400400010 $20,672.00 $2,084.77
Subtotal – IDB $50,301,357.00 $5,072,891.80
Total Abatements $69,245,488.31

Printable Version

Download the original 2025 Tax Abatements Disclosure (PDF)
The accessible table above contains the same information.

Comments are closed.